Product Details:
Shape | Round |
Brand | Orient |
Diameter | 16 inch |
Thickness | 1 inch |
Arbor Hole | 5 inch |
Operating Speed | 2030 Rpm |
Product Details:
Brand | Norton |
Diameter | 20 inch |
Operating Speed | 1625 Rpm |
Thickness | 8 inch |
Arbor Hole | 12 inch |
Product Details:
Shape | Round |
Brand | Norton |
Thickness Of Wheel | 25 mm |
Diameter | 250 mm |
Product Details:
Shape | Round |
Brand | Orient |
Abrasive Grade | Diamond |
Properties of Abrasive | Long Life |
Size | 660 x 50 x 203.2 mm |
Product Details:
Thickness Of Wheel | 3 - 120 mm |
Shape | Round |
Brand | Orient |
Size | 200 x 20 x 31.75 mm |
Product Details:
Brand | Orient |
Thickness Of Wheel | 25 mm |
Shape | Round |
Size | 150 x 13 x 31.75 mm |
Product Details:
Shape | Round |
Brand | Orient |
Properties of Abrasive | Long Life |
Size | 660 x 38.1 x 203.2 mm |
Product Details:
Material | Rubber |
Size | 300 x 150 x 127 mm |
Brand | Orient |
Shape | Round |
Thickness | 25 - 250 mm |
Product Details:
Brand | Orient |
Size | 300 x 50 x 76.2 mm |
Shape | Round |
Maximum Speed | 80 m/s |